Course | |||||
---|---|---|---|---|---|
Internal KIBUs This training course covers the main principles of Continuous Improvement. The course starts with an introduction to KAIZEN™ Lean then discusses relevant topics such as resistance to change, KAIZEN™ principles, visual management, and... | |||||
Global Repository This training course covers the main principles of Continuous Improvement. The course starts with an introduction to KAIZEN™ Lean then discusses relevant topics such as resistance to change, KAIZEN™ Principles, and Visual Management.
There... | |||||
Internal KIBUs This course helps Gemba team leaders and group leaders to build and reinforce Continuous Improvement cultures within their natural teams. The focus is on team and workspace organisation tools, standard work, and problem-solving.
The course uses... | |||||
Internal KIBUs This is a training course to build a visual space that accompanies the continuous improvement program, to control the improvement initiatives in a standardised and visual way and to enhance the commitment of the leaders to the improvement programme. | |||||
Internal KIBUs This is a training course that accompanies the continuous improvement program, focuses on development of Top Management Team – KAIZEN™ habits & skills, and aims to define a vision for group leaders and team leaders and to develop a plan to... | |||||
Internal KIBUs This is a training course to carry on with the continuous improvement program, improve productivity, eliminate muda of operator movements (standard work), and minimise total logistics cost and inventory. | |||||
Internal KIBUs In this course, we will present the mandatory regulation of GDPR (General Data Protection Regulation), showing the benefits of it for a higher level of personal data collection, usage, storage and processing. | |||||
Internal KIBUs This is a training course to carry on with the continuous improvement program. It will help you improve productivity, create material and information internal flow and link the production with logistics to implement a Pull Flow system. | |||||
Internal KIBUs In this course, we will present the most common Internet security threats, which can put at risk our computers, devices, and of course our personal and organisational data. | |||||
Internal KIBUs This is a training course about writing formulas and functions in Excel, creating PivotTables and charts with the aim to perform different types of analysis. Throughout the training, you will work through interactive training, videos and one... |